Hexagonal core and an alloy of copper, tin and phosphorus which produce a sparkling sound with an excellent response to the low notes.
12 strings set LIGHT tension phosphor bronze wound .010 – .027
DIAMETER | TENSION | |||||
---|---|---|---|---|---|---|
CAT. N. | NOTE | DESCRIPTION | INCH | MM | LBS | KG |
PL010 | E-1st | Plain Steel | .010 | 0.25 | 16,3 | 7,4 |
PL010 | E-2nd | Plain Steel | .010 | 0.25 | 16,3 | 7,4 |
PL014 | B-3rd | Plain Steel | .014 | 0.35 | 17,9 | 8,1 |
PL014 | B-4th | Plain Steel | .014 | 0.35 | 17,9 | 8,1 |
PW023 | G-5th | Phosphore Bronze | .023 | 0.57 | 25,6 | 11,6 |
PL008 | G-6th | Plain Steel | .008 | 0.20 | 20,5 | 9,3 |
PW030 | D-7th | Phosphore Bronze | .030 | 0.75 | 25,6 | 11,6 |
PL012 | D-8th | Plain Steel | .012 | 0.30 | 20,5 | 9,3 |
PW039 | A-9th | Phosphore Bronze | .039 | 0.97 | 24,7 | 11,2 |
PL018 | A-10th | Plain Steel | .018 | 0.45 | 25,9 | 11,7 |
PW047 | E-11th | Phosphore Bronze | .047 | 1.17 | 20,1 | 9,1 |
PW027 | E-12th | Phosphore Bronze | .027 | 0.69 | 29,0 | 13,2 |
© 2024 www.gitaarupgrade.nl - Powered by Shoppagina.nl